AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) sorters and graders
AMD is the brand of Anhui Zhongke Optic-electronic, a Hefei maker that says it builds about 5,000 sorters a year and exports to over 100 countries. Range covers rice, grain, beans, nuts, tea, plastics and ore. No India distributor named on the site. We list 12 models; the maker does not publish prices.
- Country
- China, Hefei
- Website
- amdcolorsorter.com
Models
| Model | Capacity | Maker | What it checks |
|---|---|---|---|
| AMD DT Series Tea Sorter (DT5C6) | 2 outputs (rotation and return) | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | colour and shape of tea leaf |
| AMD Jumbo 13 Chutes Rice Color Sorter | 13 chutes | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | rice colour sorting |
| AMD LG (KP+HD) Beans Seeds Peanuts | Not stated | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | colour, shape, texture, area and light-shade; deep learning |
| AMD LM Slow-speed Belt AI Sorter | Not stated | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | shape, colour, texture; UHD and deep learning |
| AMD LQ Four-view Cashew Colour Sorter | Not stated | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | four-view 360-degree detection; optional deep learning |
| AMD NY12 (KP)-E | 6–12 t/hr | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | AI multi-function sorting by colour, shape, texture; accuracy 99.9% or better |
| AMD NY3 (KP)-E | 2–3.5 t/hr | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | AI multi-function sorting by colour, shape, texture; accuracy 99.9% or better |
| AMD NY8 (KP)-E | 4.5–8 t/hr | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | AI multi-function sorting by colour, shape, texture; accuracy 99.9% or better |
| AMD RC12-E | 6–12 t/hr | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | visible-light colour sorting; 3-lens structure; accuracy 99.9% or better |
| AMD RC2-E | 1–2.5 t/hr | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | visible-light colour sorting; 3-lens structure; accuracy 99.9% or better |
| AMD RC5-E | 3–5 t/hr | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | visible-light colour sorting; 3-lens structure; accuracy 99.9% or better |
| AMD RG-E Classic Rice Color Sorter | Not stated | AMD (Anhui Zhongke Optic-electronic Color Sorter Machinery Co., Ltd) | visible-light sorting; removes yellow and chalky rice |
Checked on 2026-10-24. Facts from amdcolorsorter.com. How we check